CDM Accesosry Pin | Opentracker Pin (DB9 Male) | Signal |
---|---|---|
5 | 1 | Audio Out |
8 | 2 | COR/RUS |
3 | 3 | PTT |
11 | 5 | Audio In |
7 | 6 | Ground |
13 | 7 | +12V |
Accessory Configuration
Accessory Pins:
Conventional Personality:
CDM Accessory Pin | PLX Tracker (DB9 Female) | Signal |
---|---|---|
11 | 4 | Audio Out |
3 | 1 | PTT |
5 | 8 | Audio In |
7 | 5 | Ground |
13 | 9 | +12V |
CDM Accessory Pin | PLX Tracker (DB9 Female) | Signal |
---|---|---|
11 | 4 | Audio Out |
3 | 1 | PTT |
5 | 8 | Audio In |
7 | 5 | Ground |
13 | 9 | +12V |
CDM Accessory Pin | WX3in1 Plus 2.0 (Minidin Male) | Signal |
---|---|---|
11 | 4 | Audio Out |
3 | 6 | PTT |
5 | 2 | Audio In |
7 | 5 | Ground |
CDM Accessory Pin | ULARI (Minidin Male) | Signal |
---|---|---|
5 | 2 | Audio Out |
3 | 6 | PTT |
11 | 4 | Audio In |
7 | 5 | Ground |
See Above for Radio Config Info